|
|
|
STUDENTS
Schedule
Calendar
Promotions
Documents
Class Schedule
as of August 16, 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
![]() |
![]() |
![]() |
||||
| Family Classes - All Ages | ||||||
| Basic |
4:00-4:30 5:30-6:00 |
4:30-5:00 6:00-6:30 |
6:00-6:30 | 4:00-4:30 | 11:45-12:15 | |
| Black Belt Club |
4:00-4:45 5:30-6:15 |
4:30-5:15 6:00-6:45 |
6:00-7:00 | 4:00-5:00 | 11:45-12:30 | |
| Master Club |
4:00-5:00 5:30-6:30 |
4:30-5:30 6:00-7:00 |
4:00-5:00 | 6:00-7:00 | 11:45-12:45 | |
| Adults Only | ||||||
| Basic | 7:00-7:30 | 7:00-7:30 | 7:00-7:30 | |||
| Black Belt Club | 7:00-7:45 | 7:00-7:45 | 7:00-7:45 | |||
| Master Club | 7:00-8:00 | 7:00-8:00 | 7:00-8:00 | |||
| Add-Ons (Must Register before attending.) | ||||||
| ALL Programs | ||||||
| Kata Class | 11:15-11:35 | |||||
| Black Belt & Masters | ||||||
| Kicknastics | 5:00-5:30 | |||||
| Open Weapons | 5:30-6:00 | |||||
| S.W.A.T. | 5:00-5:30 | |||||
| Demo Team | 10:30-11:15 | |||||
| Masters ONLY | ||||||
| XMA | 9:45-10:30 | |||||
*** Fridays are reserved for promotions, seminars and special events. ***
Students need to attend one
class time and one
class time each week.